ALL AMERICAN FINAL RESULTS
All American Youth Barrel Race
Jackson, MS
June 23, 2012
Final Results
| Contestant | Horse | 1st Go Time | 1st Go Place | 1Go Qual | Finals Time | Div | Finals Place | Finals Money |
| Brian Wheeler | SX Dr. Peacharita | 14.117 | 1D 4th | 1D04 | 13.891 | 1D | 1D 1st | $8,000 |
| Chloe Gray | Sir Nonstoppable | 14.335 | 1D17 | 14.086 | 1D | 1D 2nd | $2,329 | |
| Jackie Ganter | Imabullydancer | 114.440 | 14.087 | 1D | 1D 3rd | $2,019 | ||
| Mary Francis Gorsuch | Pay Stroken Memories | 14.288 | 1D15 | 14.091 | 1D | 1D 4th | $1,864 | |
| Kaitlyn Prentice | Seven Daze | 215.648 | 14.106 | 1D | 1D 5th | $1,708 | ||
| Jaci Montgomery | Speed N Spots | 14.830 | 14.145 | 1D | 1D 6th | $1,553 | ||
| Ashley Brooks | Jane | 14.349 | 1D20 | 14.148 | 1D | 1D 7th | $1,398 | |
| Katelyn Albritton | Buddy Rose | 14.190 | 1D 7th | 1D07 | 14.157 | 1D | 1D 8th | $1,242 |
| Brian Wheeler | Ms Frenchman Bully | 14.188 | 1D 6th | 1D06 | 14.197 | 1D | 1D 9th | $1,087 |
| Wyatte Grace Andrews | Fiery Affair | 14.583 | 2D11th | 2D11 | 14.224 | 1D | 1D10/11/12 | $776 |
| Hailey Pettigo | Gamblin with Honor | 14.495 | 14.224 | 1D | 1D10/11/12 | $776 | ||
| Wyatte Grace Andrews | Dabble Pay Me | 14.348 | 1D19 | 14.224 | 1D | 1D10/11/12 | $776 | |
| Casey Oliver | Playnwithafourtyfive | 114.684 | 14.228 | 1D | ||||
| Ashley Broussard | Ashley's Royal Jet | 14.587 | 2D14 | 14.229 | 1D | |||
| Trevor Pruitt | Walts Rockin Roll | 14.580 | 2D 9th | 2D09 | 14.239 | 1D | ||
| Wyatte Grace Andrews | Little Dash Priest | 114.490 | 14.251 | 1D | ||||
| Victoria Williams | Three Jets Olena | 14.854 | 14.272 | 1D | ||||
| Heather Hughes | Jess A Lil Keep Sake | 499.000 | 14.298 | 1D | ||||
| Taylor Carver | Star Bright Hancock | 14.63 | 2D24 | 14.330 | 1D | |||
| Victoria Biggers | Shockin Fortune | 115.195 | 14.332 | 1D | ||||
| Tori LeBlanc | Briscoscangetit | 14.048 | 1D 2nd | 1D02 | 14.339 | 1D | ||
| Jackie Ganter | Frenchmans Jester | 14.405 | 1D23 | 14.344 | 1D | |||
| Heath Holland | Bugs Last Runaway | 14.61 | 2D19 | 14.347 | 1D | |||
| Ty LeLeux | JT Cash | 14.807 | 14.361 | 1D | ||||
| Kendall Steele | Ten Bounds with Jose' | 114.744 | 14.365 | 1D | ||||
| Shay Atkins | Threeturnsandhome | 14.525 | 2D 1st | 2D01 | 14.371 | 1D | ||
| Fran Smith | Busters Holy Draco | 14.798 | 14.385 | 1D | ||||
| Cheyanna Patrick | Hays Victory Eye | 14.343 | 1D18 | 14.387 | 1D | |||
| Heath Holland | Routines Easy Money | 14.627 | 2D23 | 14.390 | 1D | |||
| Paige Sprinkle | Lucky Labor Day | 14.814 | 14.391 | 2D | 2D 1st | $6,000 | ||
| Ashleigh Baugh | DC's Playboy | 14.271 | 1D14 | 14.399 | 2D | 2D 2/3T | $1,800 | |
| Alana Sanders | Eatin Cash | 14.729 | 14.399 | 2D | 2D 2/3T | $1,800 | ||
| Katie Brown | VF Smoked Rabbit | 115.093 | 14.414 | 2D | 2D 4th | $1,542 | ||
| Kenna McLemore | Hickorys Chance | 14.51 | 14.418 | 2D | 2D 5th | $1,414 | ||
| Molly Wagner | JB Absolute | 14.535 | 2D 3rd | 2D03 | 14.420 | 2D | 2D 6th | $1,285 |
| JR Sullivan | Jesse James Stover | 114.322 | 14.430 | 2D | 2D 7th | $1,157 | ||
| Shelton Headley | All Legs N Diamonds | 14.244 | 1D11th | 1D11 | 14.466 | 2D | 2D 8th | $1,028 |
| Abbey Jo Kilgore | Nonstop Honey OH | 14.668 | 2D29 | 14.468 | 2D | 2D 9/10T | $836 | |
| Carli Hodges | I'm Dun Wondering | 116.380 | 14.468 | 2D | 2D 9/10T | $836 | ||
| Katie Brown | Perks Panita | 14.706 | 14.487 | 2D | 2D11th | $643 | ||
| Emma Ann Fenn | Fire Fly | 115.034 | 14.496 | 2D | 2D12th | $514 | ||
| Kent Manor | Nonstop High | 14.480 | 1D28 | 14.510 | 2D | |||
| Nicole Love | Perky Pacific | 14.485 | 1D29 | 14.514 | 2D | |||
| Taylor Hooks | Turn Three for Money | 14.526 | 2D 2nd | 2D02 | 14.514 | 2D | ||
| Lindsey McLeod | BB French Fooledya | 15.174 | 14.519 | 2D | ||||
| Chelsea Bartlett | Ruling Glory | 14.51 | 14.554 | 2D | ||||
| Lacie Bond McFay | Satinka | 14.775 | 14.562 | 2D | ||||
| Lindsey McLeod | Miss Leo Dark Jet | 15.285 | 14.570 | 2D | ||||
| Molly Wagner | Chargers Toast | 14.569 | 2D 7th | 2D07 | 14.572 | 2D | ||
| Shelby Wright | Ima Stick | 14.808 | 14.574 | 2D | ||||
| Victoria Williams | Rojo Laveaux | 14.96 | 14.594 | 2D | ||||
| Olivia Martin | SCF Reds fancy Zero | 14.619 | 2D21 | 14.604 | 2D | |||
| Blaise Bercegeay | Little Oakie Dash | 14.019 | 1D 1st | 1D01 | 14.604 | 2D | ||
| Haleigh McNeil | Zans Misty Barb | 14.489 | 1D30 | 14.614 | 2D | |||
| Hannah Miller | Nonstop Rthythm | 14.407 | 1D24 | 14.617 | 2D | |||
| Jacob Johnson | Diamond | 14.788 | 14.624 | 2D | ||||
| Darby Duncan | Nuther Long Chance | 14.711 | 14.635 | 2D | ||||
| Emily McGroom | Elvis | 14.776 | 14.643 | 2D | ||||
| Lexi Overby | Fancy | 14.585 | 2D13 | 14.671 | 2D | |||
| Joseph Heathcolt | Sharp Pete | 14.813 | 14.682 | 2D | ||||
| Taylor Gatwood | Doctor Beene Frost | 114.729 | 14.699 | 2D | ||||
| Shelton Headley | Shez Sure Sharp | 14.600 | 2D18 | 14.703 | 2D | |||
| Jamie Moran | Ima Nonstop Goose | 15.120 | 14.715 | 2D | ||||
| Abbey Jo Kilgore | Indy | 15.030 | 3D 8th | 3D08 | 14.716 | 2D | ||
| Abby Gray | Kings Royal Scout | 15.071 | 3D28 | 14.723 | 2D | |||
| Kalab Ferrell | One Sharp Dinky | 15.004 | 14.728 | 2D | ||||
| Victoria Williams | Dallas Oklawaha | 115.389 | 14.730 | 2D | ||||
| Erin Siems | Quincy's Mighty Bug | 15.152 | 14.744 | 2D | ||||
| Leslie Pevey | Red Gin One | 14.975 | 14.754 | 2D | ||||
| Allie Pilgrim | DS Jazzy | 14.590 | 2D15 | 14.768 | 2D | |||
| Olivia Blanchet | DMTC Converter | 115.777 | 14.774 | 2D | ||||
| Tyrney Steinhoff | Tin Zan Man | 115.011 | 14.776 | 2D | ||||
| Dallas Mills | Miss Peppy Perks | 15.350 | 14.781 | 2D | ||||
| Taylor Matte | Mister M.D. | 14.937 | 14.783 | 2D | ||||
| Kylie Brueggeman | Dash on Hot Toddy | 14.570 | 2D 8th | 2D08 | 14.792 | 2D | ||
| Kelsey Phillips | Taylor Me Jet | 14.584 | 2D12th | 2D12 | 14.799 | 2D | ||
| Katelyn Nicholson | Tiny Oak Kate | 14.918 | 14.816 | 2D | ||||
| Abbey Jo Kilgore | Eternal Gold Rush | 14.710 | 14.827 | 2D | ||||
| Taylor Carver | DR Krogs Copy boy | 14.450 | 1D27 | 14.841 | 2D | |||
| Kamryn Passman | Tru Encounter | 15.053 | 3D22 | 14.843 | 2D | |||
| Shelby Lynch | Honors Trophy Moon | 15.072 | 3D29 | 14.845 | 2D | |||
| Kyley Campbell | My Peppy Ote | 14.44 | 1D25 | 14.846 | 2D | |||
| Tyler Crosby | Izzy | 15.024 | 3D 3/4T | 3D04 | 14.853 | 2D | ||
| Aston Finch | Easily Bid Bailey | 214.730 | 14.856 | 2D | ||||
| Taylor Jane Taggart | Tawana Jolie | 15.335 | 14.861 | 2D | ||||
| Trae Townsend | Cowboys Shinin 507 | 15.395 | 14.901 | 3D | 3D 1st | $5,000 | ||
| Courtney Bailey | Hesa Crazy Wrangler | 499.000 | 14.904 | 3D | 3D 2nd | $1,446 | ||
| Lana Warner | Easily Defined | 15.157 | 14.919 | 3D | 3D 3rd | $1,253 | ||
| Kalab Ferrell | Wonder If Shes Sweet | 15.18 | 14.928 | 3D | 3D 4th | $1,157 | ||
| Morgan Baker | Mr. Folgers Coffee | 115.46 | 14.938 | 3D | 3D 5th | $1,060 | ||
| Scott Davis | Gator | 15.255 | 14.947 | 3D | 3D 6th | $964 | ||
| Emma Norman | Lenas Bar Cash | 15.195 | 14.965 | 3D | 3D 7th | $868 | ||
| Daniel Vaughn | Locomotion Red Man | 16.085 | 5D12th | 5D12 | 14.969 | 3D | 3D 8th | $771 |
| Cotey Marie Shea | Go Miss Fire Easy | 15.04 | 3D18 | 14.970 | 3D | 3D 9th | $675 | |
| Brooklyn Keahey | Tommy's Treat | 15.550 | 4D 7th | 4D07 | 14.975 | 3D | 3D10th | $578 |
| Kent Manor | Perks Bar Master | 14.592 | 2D16 | 14.987 | 3D | 3D11th | $482 | |
| Callie Ruth Bridgforth | Dark Wisdom | 15.070 | 3D27 | 14.988 | 3D | 3D12th | $386 | |
| Kody Mosby | Gypsey Boy | 15.142 | 14.993 | 3D | ||||
| Tyler McLeod | Flamin Hot Socks | 15.02 | 3D 3/4T | 3D03 | 14.993 | 3D | ||
| John Osbourne | Traveling Fast Feet | 15.051 | 3D21 | 14.996 | 3D | |||
| Jaylie Matthews | Hey Dash N Cash | 14.855 | 15.001 | 3D | ||||
| Gabrielle Hayes | Gritnjiggywidit | 14.988 | 15.013 | 3D | ||||
| Jessica Baker | Little Miss Two Two | 15.029 | 3D 6/7T | 3D06 | 15.016 | 3D | ||
| Sierra Necaise | Cactus Sugar Bar | 15.069 | 3D25 | 15.023 | 3D | |||
| Christian McGraw | Little Bit of Rebel | 15.739 | 15.030 | 3D | ||||
| Catherine Ladner | Dry Out Chick | 14.989 | 15.038 | 3D | ||||
| Nealey Dalton | Miss Mango Tango | 14.25 | 1D12th | 1D12 | 15.039 | 3D | ||
| Lexie Walker | Lama Llou | 15.149 | 15.039 | 3D | ||||
| Sarah Chinners | Bonnie's Lil Wonder | 14.912 | 15.040 | 3D | ||||
| Stephanie Mosley | Ranches Dun Rose | 14.736 | 15.048 | 3D | ||||
| Jacee Thomas | This Jets a Sure Bet | 114.766 | 15.054 | 3D | ||||
| Adriana Jones | Ask Aggie | 15.032 | 3D 9/10/11T | 3D09 | 15.060 | 3D | ||
| Tara Davis | Judge my Biankus | 15.656 | 15.067 | 3D | ||||
| Jessica Aycock | Beretta San guard | 15.634 | 4D27 | 15.094 | 3D | |||
| Jordan McNinch | Easy Bo Jester | 15.019 | 3D 1st | 3D01 | 15.106 | 3D | ||
| Kizer Hensley | Bobby Sox | 14.67 | 2D30 | 15.116 | 3D | |||
| Sydni Cunningham | Six-A-Shine | 15.54 | 4D 4th | 4D04 | 15.118 | 3D | ||
| Lucchesse Tobias | Sugar Town Tears | 15.411 | 15.121 | 3D | ||||
| Daniel Vaughn | Shake N Sign | 15.042 | 3D17 | 15.123 | 3D | |||
| Tanna Furry | Takin Credit | 15.625 | 4D25 | 15.131 | 3D | |||
| Hillary Mahalitc | On the Flit of Wings | 14.959 | 15.133 | 3D | ||||
| Kristin Booker | Dash's Eye Opener | 15.636 | 4D28 | 15.136 | 3D | |||
| Taylor Gatwood | Streakin Jack Frost | 15.546 | 4D 6th | 4D06 | 15.138 | 3D | ||
| Chancie Neal | Pistol | 15.284 | 15.144 | 3D | ||||
| Megan Watts | Raining Jewels | 15.536 | 4D 3rd | 4D03 | 15.152 | 3D | ||
| Carlee Goode | BP Baby Girl | 15.025 | 3D 5th | 3D05 | 15.191 | 3D | ||
| Dustin Angelle | Bully Bit of Honey | 15.579 | 4D15 | 15.191 | 3D | |||
| Emilie Chiasson | Hollywood Moon | 16.186 | 5D26 | 15.192 | 3D | |||
| Baleigh Ferguson | Two Hancock Gray | 15.600 | 4D19 | 15.199 | 3D | |||
| Samantha Ewing | Nothin But Bad News | 15.798 | 15.201 | 3D | ||||
| Toni Torres | RH Run Amazing | 15.029 | 3D 6/7T | 3D07 | 15.209 | 3D | ||
| Taylar Coulter | Time Out for Recess | 16.096 | 5D15 | 15.215 | 3D | |||
| Jenna Marshall | Minnie Pearl | 16.057 | 5D10th | 5D10 | 15.265 | 3D | ||
| Aimee Hebert | Charlen Dasher | 15.08 | 3D30 | 15.273 | 3D | |||
| Ann Marie Alison | Dreamer's Tiny Leo | 115.51 | 15.287 | 3D | ||||
| Alyssa Gairhan | Cash EMUP Quixote | 15.103 | 15.298 | 3D | ||||
| Chancie Neal | Special Rainbow Star | 15.03 | 3D14 | 15.314 | 3D | |||
| Chesnie Neal | Dakota Cheifton | 15.492 | 15.315 | 3D | ||||
| Barrett Kriegel | Doc Olena Dun It | 15.049 | 3D20 | 15.315 | 3D | |||
| Webb Harrison | Flit to a Te | 14.962 | 15.330 | 3D | ||||
| Katarina Frazier | Quincy Eternal Jet | 15.430 | 15.340 | 3D | ||||
| Karli Verheyen | Jet | 15.315 | 15.350 | 3D | ||||
| Kenzley Wilson | Miss Doc Easter | 15.033 | 3D12th | 3D12 | 15.352 | 3D | ||
| Sydni Cunningham | Bailey's Coca Puff | 15.707 | 15.354 | 3D | ||||
| Chet Elkins | Shyanne | 16.167 | 5D24 | 15.369 | 3D | |||
| Dally Parker | Utah | 122.848 | 15.381 | 3D | ||||
| Rayne Royals | Talasas Fancy Jet | 15.140 | 15.385 | 3D | ||||
| Abby Harrell | Rebel | 15.551 | 4D 8th | 4D08 | 15.390 | 3D | ||
| Makayla Howard | Dinks Holy Grail | 15.61 | 4D21 | 15.394 | 4D | 4D 1st | $4,000 | |
| Brooklyn Keahey | Doc's Busy Man | 15.560 | 4D11/12T | 4D11 | 15.397 | 4D | 4D 2nd | $1,285 |
| Brittany Kile | Touches Lucky Star | 115.355 | 15.410 | 4D | 4D 3rd | $1,114 | ||
| Skylar Glenn | Bonanza's Skipn Penny | 15.023 | 3D 2nd | 3D02 | 15.411 | 4D | 4D 4th | $1,028 |
| Hayden Welford | Vodos Badger | 15.709 | 15.427 | 4D | 4D 5th | $942 | ||
| Bailey Tate | Intimidating Moon | 16.35 | 15.434 | 4D | 4D 6th | $857 | ||
| Grace Ibert | Champ Poco Brooks | 15.823 | 15.436 | 4D | 4D 7th | $771 | ||
| Abby Searcy | Nick Dells a Show Off | 14.622 | 2D22 | 15.438 | 4D | 4D 8th | $685 | |
| Makenzie Richardson | Cricket | 15.496 | 15.476 | 4D | 4D 9th | $600 | ||
| Cotey Marie Shea | Streakin Moon Chick | 16.026 | 5D 1st | 5D01 | 15.483 | 4D | 4D10th | $514 |
| Rayne Royals | Gringo | 15.519 | 4D 1st | 4D01 | 15.488 | 4D | 4D11th | $428 |
| Peytin McKay | Rocket | 16.049 | 5D 8th | 5D08 | 15.497 | 4D | 4D12th | $343 |
| Logan Westmoreland | Doc's Gold Maverick | 15.601 | 4D20 | 15.504 | 4D | |||
| Madison Gandy | JAF Chief Sundance | 15.886 | 15.518 | 4D | ||||
| Anna DeBlieux | Jr. Valentine George | 15.918 | 15.523 | 4D | ||||
| Cassie Furry | TE Lonestar | 16.128 | 5D20 | 15.530 | 4D | |||
| Jake Eldridge | HF Money Talks | 15.521 | 4D 2nd | 4D02 | 15.538 | 4D | ||
| Allie Beaubouef | El Galb DeSaragoso | 15.595 | 4D18 | 15.543 | 4D | |||
| Caitlyn Swinford | Gypsy | 15.573 | 4D14 | 15.561 | 4D | |||
| Dally Parker | Cashin Bud | 16.042 | 5D 4/5T | 5D05 | 15.581 | 4D | ||
| Will Chunn | Blackburn Catcher | 14.638 | 2D25 | 15.584 | 4D | |||
| Karley Keyes | This Dreams Taken | 16.23 | 5D30 | 15.585 | 4D | |||
| Gabrielle Hayes | Molly | 16.19 | 5D27 | 15.585 | 4D | |||
| Skylar Glenn | Prissy | 15.71 | 15.589 | 4D | ||||
| Molly Wagner | Classic Jazz Man | 15.213 | 15.615 | 4D | ||||
| Vanessa Machowicz | Cowboys Power Ranger | 116.471 | 15.618 | 4D | ||||
| Jessica Lamb | Sheza Misty Stream | 15.555 | 4D 9th | 4D09 | 15.636 | 4D | ||
| Madison Johnson | Echo Of Doc | 15.644 | 4D30 | 15.647 | 4D | |||
| Madison Walls | Phoenix | 16.235 | 15.650 | 4D | ||||
| Kelcie May | Ima Peppy Charmer | 15.878 | 15.656 | 4D | ||||
| Casey Desentz | Rio | 15.459 | 15.667 | 4D | ||||
| Mackenzie Shaw | Cheyene | 15.564 | 4D13 | 15.671 | 4D | |||
| Lana Warner | Gotta Bee Blazin | 215.578 | 15.678 | 4D | ||||
| Cheyanna Patrick | Jets a Packin | 17.930 | 15.686 | 4D | ||||
| Kori Beth Thomason | XV Royal Padgett | 116.731 | 15.720 | 4D | ||||
| Mackenzie Shaw | Tuff | 16.210 | 5D29 | 15.757 | 4D | |||
| Taylor McNair | Broca in the Ghetto | 16.088 | 5D13 | 15.766 | 4D | |||
| Kaleigh Graham | Lenas Toy doc | 16.123 | 5D19 | 15.801 | 4D | |||
| Abby Gray | Can't Touch Wet Paint | 115.656 | 15.803 | 4D | ||||
| Kirstie Snowden | Miss Jess | 15.642 | 4D29 | 15.834 | 4D | |||
| Adrianne Harris | Doc's Yellow Socks | 15.613 | 4D22 | 15.836 | 4D | |||
| Jessica Brashier | VF Prissy All Night | 16.3 | 15.864 | 4D | ||||
| Morgan Boyer | CC | 16.050 | 5D 9th | 5D09 | 15.879 | 4D | ||
| Logan Hester | The Cash Valentine | 16.132 | 5D21 | 15.897 | 5D | 5D 1st | $3,000 | |
| Tayla Wood | Checotah | 16.52 | 15.905 | 5D | 5D 2nd | $1,044 | ||
| Regan Henning | Heros Dashin Lady | 20.723 | 15.916 | 5D | 5D 3rd | $905 | ||
| Eva Marie Daughhetee | Ima Tin Horn Doc Lady | 499.000 | 15.934 | 5D | 5D 4th | $835 | ||
| Harley Jones | Buddy | 16.044 | 5D 6th | 5D06 | 15.961 | 5D | 5D 5th | $766 |
| Dustin Angelle | DH Cline Fuel | 15.04 | 3D16 | 15.979 | 5D | 5D 6th | $696 | |
| Kassie Lane Carpenter | Santana | 15.838 | 15.994 | 5D | 5D 7th | $627 | ||
| John Osborne | MJH Sage Star | 16.029 | 5D 2nd | 5D02 | 16.003 | 5D | 5D 8th | $557 |
| Ty Lynn Register | Midnight | 15.812 | 16.023 | 5D | 5D 9th | $487 | ||
| Destin Beck | Blackie | 17.195 | 16.093 | 5D | 5D10th | $418 | ||
| Casey Tyson | Winnie | 16.322 | 16.119 | 5D | 5D11th | $348 | ||
| Madison Hanners | Music Rebel | 15.956 | 16.134 | 5D | 5D12th | $278 | ||
| Wyatte Grace Andrews | Rose | 16.090 | 5D14 | 16.137 | 5D | |||
| Macie Clark | Boonlight N Dixie | 16.199 | 5D28 | 16.167 | 5D | |||
| Morgan Odom | Exxie | 16.082 | 5D11th | 5D11 | 16.169 | 5D | ||
| Ashley Riebman | Holdendown | 15.88 | 16.180 | 5D | ||||
| Haley Britt | Chers Feather Duster | 16.182 | 5D25 | 16.364 | 5D | |||
| Sara Lee | Prancer | 16.428 | 16.367 | 5D | ||||
| Abigail Manning | Doctor Snickers | 117.012 | 16.368 | 5D | ||||
| Karsyn Haubein | Little Miss Texas | 15.621 | 4D23 | 16.407 | 5D | |||
| Kelsey Courtney | Mis Streakin Cash | 16.277 | 16.533 | 5D | ||||
| Lauren Sutton | Kokopelli Heatwave | 500.000 | 16.623 | 5D | ||||
| Tayla Wood | Salipta | 15.769 | 16.667 | 5D | ||||
| Ashton Nowling | Peggy's Wings | 16.112 | 5D18 | 16.785 | 5D | |||
| Tyler McLeod | Sonnys Blessed Angel | 16.004 | 17.040 | 5D | ||||
| Taylor Cook | Pass the Diamond ON | 16.44 | 17.068 | 5D | ||||
| Taylor Ewing | Dante Diego | 17.222 | 17.085 | 5D | ||||
| Bailey Tate | Nite time Doc San | 17.493 | 17.319 | 5D | ||||
| Monica Smith | Texs Sassy Lassie | 15.556 | 4D10th | 4D10 | 19.839 | 5D | ||
| Austin Hodges | Watch Toast Go | 14.448 | 1D26 | 113.975 | ||||
| Brookelyn Owens | Mr. Slick Bug | 14.362 | 1D21 | 114.018 | ||||
| Claudia Fry | Famous | 14.816 | 114.080 | |||||
| Shelton Headley | Yawl Wanna Good Time | 14.503 | 114.147 | |||||
| Brookelyn Owens | Kans of Firewater | 14.991 | 114.209 | |||||
| Abbey Jo Kilgore | The Cool Effort | 14.134 | 1D 5th | 1D05 | 114.264 | |||
| Paris Jean | Rainin Fame | 114.284 | 114.354 | |||||
| Allie Pilgrim | Bound to Be Dirty | 14.054 | 1D 3rd | 1D03 | 114.360 | |||
| Gracie Ann Smith | Cricket | 114.544 | 114.410 | |||||
| Jaci Montgomery | Success You Bet | 14.254 | 1D13 | 114.418 | ||||
| Bailey Vaughn | Cadillac Jack | 215.187 | 114.467 | |||||
| Carli Hodges | Jet Passem Up | 114.96 | 114.476 | |||||
| JR Sullivan | Dancing Firewater | 14.21 | 1D 9th | 1D09 | 114.497 | |||
| Addie Davis | Rare Kissit | 14.555 | 2D 6th | 2D06 | 114.514 | |||
| Vanessa Ratliff | Miss Kitty | 14.552 | 2D 5th | 2D05 | 114.515 | |||
| Blaise Bercegeay | Runnin for a Title | 14.202 | 1D 8th | 1D08 | 114.538 | |||
| Mary Francis Gorsuch | Smooth Stone | 14.68 | 114.561 | |||||
| Allie Strange | Lady Bug | 14.593 | 2D17 | 114.609 | ||||
| Kaitlyn Prentice | Coal Thunder | 115.787 | 114.619 | |||||
| Karlie Sanders | Kas De Stone | 16.150 | 5D22 | 114.633 | ||||
| Karsyn Daniels | Zans Last Firewater | 15.046 | 3D19 | 114.658 | ||||
| Katie Hancock | Bear Bottom Ole' | 14.652 | 2D26 | 114.689 | ||||
| Shelton Headley | SF Lil French Floozy | 14.315 | 1D16 | 114.743 | ||||
| Megan Crow | Hallelujah | 14.92 | 114.790 | |||||
| Kimberly Measels | Playboy | 14.863 | 114.804 | |||||
| Morgan Henning | Famous Corona | 14.370 | 1D22 | 114.838 | ||||
| Ashleigh Baugh | Bring the Heat | 14.581 | 2D10th | 2D10 | 114.841 | |||
| Shelton Headley | Redneck Rosey | 14.665 | 2D27 | 114.858 | ||||
| Tyrney Steinhoff | TJ's Gold | 14.666 | 2D28 | 114.885 | ||||
| Jaycie Laughlin | Okie | 15.032 | 3D 9/10/11T | 3D10 | 114.916 | |||
| Allie Strange | Perks | 114.417 | 114.920 | |||||
| Trae Townsend | Heza Jazzy Jasper | 15.406 | 114.925 | |||||
| Rebecca St. Martin | Ter Jettin | 15.817 | 114.979 | |||||
| Heather Bundy | Firewaters Bad Boy | 15.036 | 3D15 | 115.012 | ||||
| Rayanna Baker | Epay | 115.821 | 115.037 | |||||
| Destyn Ladner | Gunner | 14.536 | 2D 4th | 2D04 | 115.077 | |||
| Kenzley Wilson | Sue Cow Mecom | 15.450 | 115.101 | |||||
| Brianna Donnell | Howie's Hickory | 15.182 | 115.194 | |||||
| Kendall Griffith | Pistol | 15.225 | 115.206 | |||||
| Tori LeBlanc | Happy Bucknmardigras | 114.917 | 115.238 | |||||
| Erika Van DeWaal | Trixie | 15.199 | 115.288 | |||||
| Emsley Caldwell | Latin Brother | 15.034 | 3D13 | 115.293 | ||||
| Rachel Deville | Strawbelle wonder | 15.625 | 4D24 | 115.363 | ||||
| Tori LeBlanc | Rappin N Dashin | 15.560 | 4D11/12T | 4D12 | 115.469 | |||
| Brooke Brakefield | Nude and Naughty | 16.039 | 5D 3rd | 5D03 | 115.499 | |||
| Blake Lee Roper | Jett | 115.778 | 115.697 | |||||
| Mary Pilgrim | Matilda Gray Sage | 499.000 | 115.699 | |||||
| Jacklynn Raney | Royal Hancock Girl | 115.760 | 115.730 | |||||
| Haley Walker | Remember Leona | 15.059 | 3D23 | 115.752 | ||||
| Alayna Arinder | Bella | 16.012 | 115.842 | |||||
| Faith Bergeron | Go Car Super Glass | 499.000 | 115.914 | |||||
| Katelin Ingram | Riley Boy | 15.583 | 4D16 | 116.085 | ||||
| Daylee Barrom | Two Socks | 16.108 | 5D17 | 116.248 | ||||
| Amber Vinson | Panama Royal Dude | 17 | 116.540 | |||||
| Kelsey Collins | Calico's Touch of Class | 16.042 | 5D 4/5T | 5D04 | 116.753 | |||
| Sami Sylvester | Scooby | 15.164 | 116.896 | |||||
| Taylor Lanning | Mr. Dash Scattin AZ | 16.878 | 117.040 | |||||
| Raegan Staser | Champ | 16.047 | 5D 7th | 5D07 | 117.326 | |||
| Victoria Tolbert | Tango | 14.615 | 2D20 | 117.559 | ||||
| Bradley Bohannon | Tango's Blonde Hope | 115.735 | 119.047 | |||||
| Rowdy Flowers | Turnin Powerhouse | 115.336 | 119.461 | |||||
| Destyn Ladner | DD Driftin Frosty | 214.729 | 214.665 | |||||
| Haleigh McNeil | Dales Twin Tower Bar | 115.524 | 215.065 | |||||
| Jacee Thomas | Sparkling Title | 15.061 | 3D24 | 215.344 | ||||
| Stephanie Mosley | Exit to Six | 15.593 | 4D17 | 215.687 | ||||
| Carlee Goode | Sonny's Skip | 16.155 | 5D23 | 216.391 | ||||
| Wyatte Grace Andrews | No Honor Left | 14.212 | 1D10th | 1D10 | 499.000 | |||
| Jordan Robinson | This Blondes Loaded | 15.069 | 3D26 | 499.000 | ||||
| Kelcie May | Dash of Onguard | 16.102 | 5D16 | 499.000 | ||||
| Destiney Wood | Blazing Star | 15.290 | 499.000 | |||||
| Madison Overby | Bailey Brisco | 499.000 | 499.000 | |||||
| Miranda McNamara | Bojack | 15.541 | 4D 5th | 4D05 | 499.000 | |||
| Shelby Vinson | Valentia | 15.032 | 3D 9/10/11T | 3D11 | 500.000 | |||
| Shelby Vinson | Later Slater | 15.629 | 4D26 | 500.000 |



